Nottingham Northern 47th Open Meet
[ Login ]
Host Club: | Nottingham Northern | Session Dates: | 1st June 2025 - 1st June 2025 |
Venue: | Harvey Hadden | Age by Date: | 1st June 2025 |
Course: | Short Course | Closing Date: | 23rd March 2025 |
Level: | 3 | Cost: | £7.0 per entry |
Qualifying Times: | Upper Only | Meet Website: | Click Here |
This meet has upper limit times, so swimmers MUST be slower that the upper limit times to complete. When entering please ensure you enter with a TIME, no entries will be accepted without a time entetred |
Available Events | Backstroke | Breaststroke | Butterfly | Freestyle | I.M. |
25m | ![]() | ![]() | ![]() | ![]() | ![]() |
50m | ![]() | ![]() | ![]() | ![]() | ![]() |
100m | ![]() | ![]() | ![]() | ![]() | ![]() |
200m | ![]() | ![]() | ![]() | ![]() | ![]() |
400m | ![]() | ![]() | ![]() | ![]() | ![]() |
800m | ![]() | ![]() | ![]() | ![]() | ![]() |
1500m | ![]() | ![]() | ![]() | ![]() | ![]() |
Enter Meet![]() |